BDevil15 Inc.
Cash: $5,000.00
Date: Month 1, Year 1
Factory Capacity: 40 units/month
Storage: 0 / 400
Worker Count: 0
Total Worker Speed: 0
Average Worker Efficiency: 0.00%
Upgrade Level: 1
Labor Capacity: 0 units/month
Actual Production Cap: 0 units/month
Monthly Payroll: $0.00
Supplier Reputation: 0.0
Town Reputation: 0.0
Last Month Total: $0.00
Current Market Event
Stable Month
No major market shock this month.
Competitor Financials
| Name | Balance | Factory Capacity | Import Contracts | Transport Contracts | Monthly Import Cost | Monthly Transport Cost |
|---|---|---|---|---|---|---|
| Summit Hardware | $7,600.00 | 42 | 2 | 1 | $477.80 | $220.07 |
| Riverton Tools | $6,200.00 | 34 | 2 | 1 | $506.59 | $88.11 |
| Valley Industrial | $5,500.00 | 30 | 2 | 1 | $452.67 | $78.43 |
Your Resource Inventory
| Resource | Quantity |
|---|---|
| Coal | 0 |
| Iron | 0 |
| Wood | 0 |
Your Product Inventory
| Product | Quantity |
|---|---|
| Chair | 0 |
| File | 0 |
| Hammer | 0 |
Employee Summary
| Type | Active | Total Wages |
|---|---|---|
| Factory Worker | 0 | $0.00 |
| Purchasing Manager | 0 | $500.00 |
| Production Manager | 0 | $550.00 |
| Sales Manager | 0 | $325.00 |
Manager Effects
Purchasing Discount: 3.00%
Production Bonus: 10.00%
Manager Resource Saving: 5.00%
Sales Bonus: 9.00%
Your Import Contracts
No active import contracts yet.
Your Transport Contracts
No active transport contracts yet.
Competitor Import Contracts
| Competitor | Supplier | Resource | Qty/Month |
|---|---|---|---|
| Riverton Tools | Steelbank Ore Co. | Iron | 35 |
| Riverton Tools | Oak & Axe Supply | Wood | 43 |
| Summit Hardware | Frontier Fuel Group | Coal | 44 |
| Summit Hardware | Pine Valley Lumber | Wood | 26 |
| Valley Industrial | Ash Peak Mining | Coal | 31 |
| Valley Industrial | Cedar Line Lumber | Wood | 39 |
Competitor Transport Contracts
| Competitor | Company | Capacity |
|---|---|---|
| Riverton Tools | Swift Haul Logistics | 33 |
| Summit Hardware | Townline Trucking | 59 |
| Valley Industrial | Blue River Transport | 31 |
Demand Predictor Snapshot
| Product | Trend | Confidence | Reason |
|---|---|---|---|
| Chair | Up | Low | Inventory is low compared to recent demand. |
| File | Up | Low | Inventory is low compared to recent demand. |
| Hammer | Up | Low | Inventory is low compared to recent demand. |
Town Demand This Month
| Town | Product | Demand | Sale Price |
|---|---|---|---|
| Blackwater | Chair | 15 | $27.00 |
| Blackwater | File | 9 | $19.51 |
| Blackwater | Hammer | 20 | $22.63 |
| Mill Creek | Chair | 11 | $24.71 |
| Mill Creek | File | 16 | $20.43 |
| Mill Creek | Hammer | 13 | $27.16 |
| Pine Ridge | Chair | 20 | $31.48 |
| Pine Ridge | File | 7 | $19.53 |
| Pine Ridge | Hammer | 14 | $26.42 |